One Genset with lot of advantages:
This Electronic DG controller provides all the performance parameters of engine & Genset visible at one sight and ensure the automatic shutdown of the set in the event of damaging engine conditions.
DISPLAY: Display of all the critical parameters of engine & genset.
MONITORING: Monitoring of engine oil pressure & temperature, Battery voltage, Battery charging, running hours, fuel level, AC phase voltage / Current / frequency.
ALARM $WARNING; Warning: In the event of abnormal operting conditions the unit will issue a warning or an alarm.
GENERATOR SET SPECIFICATIONS | TECHNICAL SPECIFICATIONS |
---|---|
Genset Model | SDG 50 |
KVA | 50 |
KW | 40 |
Current (1 Phase) | NA |
Current (3 Phase) | 70 |
Power Factor | 0.8lag |
Dimension (L*B*H) | 2850X1000X1550 |
Dry Weight Approx (Kgs.) | 1290 |
Fuel Tank Capacity (Ltrs.) | 180 |
Control Panel | Smart Electronic Control Panel Inbuilt |
ENGINE SPECIFICATIONS | |
Engine Make | SDG |
Engine Model | 497 |
Gross Power (BHP 100%) | 68 |
Gross Power (BHP 110%) | 76 |
Cooling | Water Cooled |
Aspiration | TCIC |
Cylinder | 4 |
Bore x Stroke | 97x128 |
Cylinder Capactiy (Litrs.) | 3.8 |
Governor Type & Class | Mechanical-A1 Class |
Lube Oil Specification | Cl 4 SAE 15W40 |
Starting Method | 12V ,Electrical |
ALTERNATOR SPECIFICATIONS | |
Make | Cropton /KEC |
Power Factor | 0.8Lag |
Voltage | 230 /415 |
RPM /Frequency | 1500 /50 Hz |
Type / Insulation Class | Brushless /H Class |
Cable 2 Core For 1phase (mn) | NA |
Cable 3.5 Core For 13phase (mn) | 50 |
We at Silent Diesel Generator have built a trustworthy reputation in India.
Copyright © 2022 privacy policy